Providers
Blast API vs PublicNode
Both measured the same way, from the same probes, over the same 24 hours. Neither provider supplied these figures and neither was asked to review them — the method is published so the comparison can be checked rather than trusted.
Ethereum
| Measurement | Blast API | PublicNode |
|---|---|---|
| Overall score | Good | Excellent |
| Availability | 99.97% | 99.97% |
| Latency (p50) | 123 ms | 32 ms |
| Correctness | 99.98% | 99.97% |
| Chain-head freshness | 0.42 blocks behind | 0.49 blocks behind |
| Samples in this window | 38,424 | 38,982 |
BNB Smart Chain
| Measurement | Blast API | PublicNode |
|---|---|---|
| Overall score | Good | Excellent |
| Availability | 99.99% | 100.00% |
| Latency (p50) | 121 ms | 32 ms |
| Correctness | 100.00% | 100.00% |
| Chain-head freshness | 3.20 blocks behind | 4.32 blocks behind |
| Samples in this window | 38,675 | 38,974 |
A bolded figure is the better of the two by more than half a point of score. Where neither is bolded, the difference is inside the noise of the sample and calling a winner would be a coin toss with a table around it.