Providers
NodeReal vs 1RPC
Both measured the same way, from the same probes, over the same 24 hours. Neither provider supplied these figures and neither was asked to review them — the method is published so the comparison can be checked rather than trusted.
Ethereum
| Measurement | NodeReal | 1RPC |
|---|---|---|
| Overall score | Good | Degraded |
| Availability | 99.98% | 90.50% |
| Latency (p50) | 100 ms | 2580 ms |
| Correctness | 99.98% | 98.18% |
| Chain-head freshness | 0.35 blocks behind | 0.94 blocks behind |
| Samples in this window | 37,382 | 7,808 |
BNB Smart Chain
| Measurement | NodeReal | 1RPC |
|---|---|---|
| Overall score | Excellent | Degraded |
| Availability | 100.00% | 98.23% |
| Latency (p50) | 32 ms | 2854 ms |
| Correctness | 100.00% | 100.00% |
| Chain-head freshness | 1.72 blocks behind | 6.03 blocks behind |
| Samples in this window | 37,399 | 7,833 |
A bolded figure is the better of the two by more than half a point of score. Where neither is bolded, the difference is inside the noise of the sample and calling a winner would be a coin toss with a table around it.