BSC validator
KrakenHealthy
0x4279babe4293c0826810b6c59e40f9da9e5fd45b
Summary
Stake as last indexed
242,324.81 BNB
Status
active
Client
not advertised
Indexed from
bsc_stakehub
commission on rewards
first seen 2026-08-24 17:42:05 UTC · last seen 2026-08-27 22:40:31 UTC
Check this elsewhere
Everything above is indexed from the chain. These are independent places to read the same record — listed so that disagreeing with this page is easy.
BSC detail
| Field | Value |
|---|---|
| Commission rate (basis points) | 1000 |
| Consensus address | 0xcc767841fbb5b79b91edf7a19ec5bd2f3d334fd8 |
| Credit address | 0xd77c88b0f7adb2a014cf34c62c12046df1a4229e |
| Details | Kraken Exchange Validator - Empowering Global Crypto Adoption Through Secure, Accessible, and User-Focused Blockchain Services |
| Election rank | 27 |
| Is elected | yes |
| Is jailed | no |
| Max change rate (basis points) | 4500 |
| Max commission rate (basis points) | 5000 |
| Moniker | Kraken |
| Operator address | 0x4279babe4293c0826810b6c59e40f9da9e5fd45b |
| Voting power | 242,324.81 BNB |
| Website | https://www.kraken.com/features/staking-coins |
Observed network endpoints
Addresses this validator was observed advertising. Not a statement about where its operator is located.
No network endpoints observed for this validator.
Only Solana's cluster gossip publishes addresses today. Ethereum and BNB Smart Chain validators do not advertise one through the sources indexed here.
Recorded changes
| When | Status | Stake |
|---|---|---|
| 2026-08-24 17:42:05 UTC | active | 241,841.72 BNB |
| 2026-08-24 18:35:32 UTC | active | 242,265.87 BNB |
| 2026-08-25 00:09:37 UTC | active | 242,268.36 BNB |
| 2026-08-25 00:41:41 UTC | active | 242,362.52 BNB |
| 2026-08-25 05:19:32 UTC | active | 242,393.97 BNB |
| 2026-08-25 07:05:49 UTC | active | 242,414.42 BNB |
| 2026-08-25 07:37:53 UTC | active | 242,439.76 BNB |
| 2026-08-25 08:42:01 UTC | active | 242,495.09 BNB |
| 2026-08-25 14:56:02 UTC | inactive | 242,495.09 BNB |
| 2026-08-25 15:06:45 UTC | active | 242,495.09 BNB |
| 2026-08-25 22:47:13 UTC | active | 242,473.66 BNB |
| 2026-08-26 00:02:39 UTC | active | 242,477.86 BNB |
| 2026-08-26 14:17:45 UTC | active | 242,370.58 BNB |
| 2026-08-27 00:00:13 UTC | active | 242,374.77 BNB |
| 2026-08-27 00:10:54 UTC | active | 242,351.82 BNB |
| 2026-08-27 00:42:57 UTC | active | 242,298.83 BNB |
| 2026-08-27 01:47:34 UTC | inactive | 0.00 BNB |
| 2026-08-27 01:58:15 UTC | active | 242,298.83 BNB |
| 2026-08-27 02:41:01 UTC | active | 242,321.86 BNB |
| 2026-08-27 04:38:34 UTC | active | 242,344.37 BNB |
| 2026-08-27 06:13:40 UTC | active | 242,366.04 BNB |
| 2026-08-27 14:15:06 UTC | active | 242,324.81 BNB |
A change log, not a sampling: a row exists only where stake or status moved. Each value holds until the next entry.