BSC validator
FigmentHealthy
0x477cb5d87144b2a6d93f72e32f5e01a459260d68
Summary
Stake as last indexed
1,064,690.97 BNB
Status
active
Client
not advertised
Indexed from
bsc_stakehub
commission on rewards
first seen 2026-08-24 17:42:05 UTC · last seen 2026-08-26 10:44:01 UTC
Check this elsewhere
Everything above is indexed from the chain. These are independent places to read the same record — listed so that disagreeing with this page is easy.
BSC detail
| Field | Value |
|---|---|
| Commission rate (basis points) | 1000 |
| Consensus address | 0x75b851a27d7101438f45fce31816501193239a83 |
| Credit address | 0x30e0be360d1e7c6dd3f7c54e2f098b9cab1a9227 |
| Details | Figment is the complete staking solution for over 500 institutional clients, providing enterprise validators, seamless staking integrations, audited infrastructure, robust rewards data, and more. |
| Election rank | 10 |
| Identity | 0xb8c73218499feb11630b6e2fcbe3e8834aa63da55e45c9a1bbac5d11784232d317133e7ebc0efc34d11de7015947e1a94e5e3c4b837f6a2017ed763854e4db91 |
| Is elected | yes |
| Is jailed | no |
| Max change rate (basis points) | 5000 |
| Max commission rate (basis points) | 5000 |
| Moniker | Figment |
| Operator address | 0x477cb5d87144b2a6d93f72e32f5e01a459260d68 |
| Voting power | 1,064,690.97 BNB |
| Website | https://figment.io |
Observed network endpoints
Addresses this validator was observed advertising. Not a statement about where its operator is located.
No network endpoints observed for this validator.
Only Solana's cluster gossip publishes addresses today. Ethereum and BNB Smart Chain validators do not advertise one through the sources indexed here.
Recorded changes
| When | Status | Stake |
|---|---|---|
| 2026-08-24 17:42:05 UTC | active | 1,057,054.51 BNB |
| 2026-08-24 18:46:13 UTC | active | 1,057,054.23 BNB |
| 2026-08-25 00:09:37 UTC | active | 1,057,086.02 BNB |
| 2026-08-25 00:41:41 UTC | active | 1,057,080.91 BNB |
| 2026-08-25 02:28:33 UTC | active | 1,057,083.91 BNB |
| 2026-08-25 08:42:01 UTC | active | 1,057,082.51 BNB |
| 2026-08-25 09:24:45 UTC | active | 1,057,104.83 BNB |
| 2026-08-25 09:56:49 UTC | active | 1,057,106.29 BNB |
| 2026-08-25 10:18:11 UTC | active | 1,064,393.22 BNB |
| 2026-08-25 14:45:21 UTC | active | 1,064,397.62 BNB |
| 2026-08-25 14:56:02 UTC | inactive | 1,064,397.62 BNB |
| 2026-08-25 15:06:45 UTC | active | 1,064,397.62 BNB |
| 2026-08-26 00:02:39 UTC | active | 1,064,635.85 BNB |
| 2026-08-26 02:35:54 UTC | active | 1,064,636.85 BNB |
| 2026-08-26 04:22:46 UTC | active | 1,064,642.99 BNB |
| 2026-08-26 04:54:51 UTC | active | 1,064,644.32 BNB |
| 2026-08-26 06:09:39 UTC | active | 1,064,646.17 BNB |
| 2026-08-26 06:52:24 UTC | active | 1,064,647.17 BNB |
| 2026-08-26 07:03:05 UTC | active | 1,064,648.17 BNB |
| 2026-08-26 07:56:33 UTC | active | 1,064,654.35 BNB |
| 2026-08-26 08:39:19 UTC | active | 1,064,660.35 BNB |
| 2026-08-26 09:32:44 UTC | active | 1,064,681.98 BNB |
| 2026-08-26 10:01:17 UTC | active | 1,064,682.98 BNB |
| 2026-08-26 10:11:58 UTC | active | 1,064,690.97 BNB |
| 2026-08-25 17:12:56 UTC | active | 1,064,502.22 BNB |
A change log, not a sampling: a row exists only where stake or status moved. Each value holds until the next entry.