BSC validator
TranchessHealthy
0x5ce21461e6472914f5e4d5b296c72125f26ed462
Summary
Stake as last indexed
915,662.07 BNB
Status
active
Client
not advertised
Indexed from
bsc_stakehub
commission on rewards
first seen 2026-08-24 17:42:05 UTC · last seen 2026-08-26 16:20:01 UTC
Check this elsewhere
Everything above is indexed from the chain. These are independent places to read the same record — listed so that disagreeing with this page is easy.
BSC detail
| Field | Value |
|---|---|
| Website | https://tranchess.com |
| Voting power | 915,662.07 BNB |
| Operator address | 0x5ce21461e6472914f5e4d5b296c72125f26ed462 |
| Moniker | Tranchess |
| Max commission rate (basis points) | 5000 |
| Max change rate (basis points) | 5000 |
| Is jailed | no |
| Is elected | yes |
| Identity | 0xa2d893a47934d88bb5c2d3acce364f1249e143e6a65a9f773b6f9e6e8c1a9adc32c213fa1f1ff3b3a6dde4a01cf84f7867dd16d62ec621f950b955a4501f86c9 |
| Election rank | 15 |
| Details | Tranchess protocol enables BNB holders to earn delegator rewards on top of protocol token (CHESS) airdrops. Find out more at https://tranchess.com |
| Credit address | 0xbe7e6c64fbe05fcdac6d11e8cc83cdf5e1a32399 |
| Consensus address | 0x1cfdbd2dff70c6e2e30df5012726f87731f38164 |
| Commission rate (basis points) | 1000 |
Observed network endpoints
Addresses this validator was observed advertising. Not a statement about where its operator is located.
No network endpoints observed for this validator.
Only Solana's cluster gossip publishes addresses today. Ethereum and BNB Smart Chain validators do not advertise one through the sources indexed here.
Recorded changes
A change log, not a sampling: a row exists only where stake or status moved. Each value holds until the next entry.