BSC validator
AnkrHealthy
0xeace91702b20bc6ee62034ec7f5162d9a94bfbe4
Summary
Stake as last indexed
220,965.85 BNB
Status
active
Client
not advertised
Indexed from
bsc_stakehub
commission on rewards
first seen 2026-08-24 17:42:05 UTC · last seen 2026-08-26 22:45:24 UTC
Check this elsewhere
Everything above is indexed from the chain. These are independent places to read the same record — listed so that disagreeing with this page is easy.
BSC detail
| Field | Value |
|---|---|
| Commission rate (basis points) | 1000 |
| Consensus address | 0xe7776de78740f28a96412ee5cbbb8f90896b11a5 |
| Credit address | 0x7597e59607a1e91e5b4af6b63c3a0c5070445a52 |
| Details | Powered by Ankr’s global Web3 infrastructure and Nansen’s on-chain intelligence, this validator delivers high-performance, secure staking backed by real-time blockchain analytics. |
| Election rank | 28 |
| Identity | 0x82d9f26df9ea3cc29abad60c6c79be9cd5ed80f66618a546b2713842df282f8273a5cf7eb040c56ecb1507ce2bb962e099cf4354708b9e7fe6e0459a1dd0c13c |
| Is elected | yes |
| Is jailed | no |
| Jail until | 1757513122 |
| Max change rate (basis points) | 1000 |
| Max commission rate (basis points) | 1000 |
| Moniker | Ankr |
| Operator address | 0xeace91702b20bc6ee62034ec7f5162d9a94bfbe4 |
| Voting power | 220,965.85 BNB |
| Website | https://www.ankr.com |
Observed network endpoints
Addresses this validator was observed advertising. Not a statement about where its operator is located.
No network endpoints observed for this validator.
Only Solana's cluster gossip publishes addresses today. Ethereum and BNB Smart Chain validators do not advertise one through the sources indexed here.
Recorded changes
A change log, not a sampling: a row exists only where stake or status moved. Each value holds until the next entry.