Validators
281,467
31.18% of the 902,721 indexed
Ethereum withdrawal address
0xb9d7934878b5fb9610b3fe8a5e441e8fad7e293f
The Lido Withdrawal Vault. Every validator in the Lido protocol withdraws here, across all of its node operators — so this identifies the protocol, not which operator runs any individual validator.
Verified against the operator’s own documentation.
281,467
31.18% of the 902,721 indexed
281,467
none exited
9.01M ETH
sum of effective balances
0
no compounding credentials
281,467 in this group
| Validator | Status | Effective balance |
|---|---|---|
| #2,345,2200xb5acd3f2…fee60064 | active | 32.00 ETH |
| #2,345,2210xa73ddc6a…0244d6cd | active | 32.00 ETH |
| #2,345,2220xb095b3f3…f7bf4ae6 | active | 32.00 ETH |
| #2,345,2230x99a05325…dadc8f70 | active | 32.00 ETH |
| #2,345,2240x8422bd58…e0bfcd3d | active | 32.00 ETH |
| #2,345,2250xa96620c8…8124d0a6 | active | 32.00 ETH |
| #2,345,2260x8ca0758f…0a84474e | active | 32.00 ETH |
| #2,345,2270xaf7561de…40bd1ff0 | active | 32.00 ETH |
| #2,345,2280xaafcd317…4dfdb339 | active | 32.00 ETH |
| #2,345,2290xb8372d99…f9931f3d | active | 32.00 ETH |
| #2,345,2300xb557fdec…9764d0e2 | active | 32.00 ETH |
| #2,345,2310xb99930bd…43083c20 | active | 32.00 ETH |
| #2,345,2320xb530fcfc…f53bd985 | active | 32.00 ETH |
| #2,345,2400xa44a2026…6a56c345 | active | 32.00 ETH |
| #2,345,2410x94fd9ab5…aa97d751 | active | 32.00 ETH |
| #2,345,2420xb75dde96…26d2c909 | active | 32.00 ETH |
| #2,345,2440x8f377963…e058e3c1 | active | 32.00 ETH |
An Ethereum validator’s withdrawal credentials are 32 bytes: a one-byte prefix, eleven zero bytes, then a twenty-byte execution address. Prefix 0x01 and 0x02 carry one; 0x00 is a BLS key with no execution address in it at all, and reading its last twenty bytes would produce an address that looks real and belongs to nobody.
The operator is named only where the address is a publicly documented protocol contract, with a link to the documentation. An explorer’s label is not enough: those are crowd-sourced, and attaching one here would publish a claim about who controls a large share of the stake on the basis of a wiki edit.
Full methodology