Solana validator
2XmhZKHmfjku…t49mo82CHealthy
2XmhZKHmfjku3T3nC9xKhgr5bm1CAmWXqNsNt49mo82C
Summary
Stake as last indexed
97,109.11 SOL
Status
active
Client
4.2.1
Indexed from
solana_cluster
5%
commission on rewards
first seen 2026-08-24 17:41:24 UTC · last seen 2026-08-26 19:34:22 UTC
Check this elsewhere
Everything above is indexed from the chain. These are independent places to read the same record — listed so that disagreeing with this page is easy.
Solana detail
| Field | Value |
|---|---|
| Activated stake | 97,109.11 SOL |
| Client id | AgaveBam |
| Commission pct | 5 |
| Epoch credits | 11127 |
| Feature set | 565236538 |
| Identity pubkey | 2XmhZKHmfjku3T3nC9xKhgr5bm1CAmWXqNsNt49mo82C |
| Inflation commission (basis points) | 500 |
| Is delinquent | no |
| Is voting | yes |
| Last vote slot | 441936706 |
| Root slot | 441936675 |
| Shred version | 50093 |
| Vote pubkey | Ebm1XKkMzaFg2L5rzLPBnFHMtpDPa6SWJ7nVUzZUmXmR |
Observed network endpoints
Addresses this validator was observed advertising. Not a statement about where its operator is located.
| Role | Address | Approximate location |
|---|---|---|
| gossip | 5.61.209.93:8000 | Amsterdam, NL(city) |
| serve_repair | 5.61.209.93:8008 | Amsterdam, NL(city) |
| tpu_quic | 5.61.209.93:8002 | Amsterdam, NL(city) |
| tpu_quic | 63.254.167.199:5010 | Amsterdam, NL(city) |
| tpu_quic | 63.254.167.197:5010 | Amsterdam, NL(city) |
| tvu | 5.61.209.93:8001 | Amsterdam, NL(city) |
Recorded changes
No changes recorded since indexing began.
History is a change log rather than a sampling: a row exists only where stake or status moved. Nothing here means this validator has held steady, not that it is unmonitored.