Solana validator
2ooJ5UKSrpsu…6RSozdKyHealthy
2ooJ5UKSrpsuEzZV4DpDKvfHmXw3huZyqg8B6RSozdKy
Summary
Stake as last indexed
412.17 SOL
Status
active
Client
4.2.2
Indexed from
solana_cluster
commission on rewards
first seen 2026-09-24 07:15:28 UTC · last seen 2026-10-08 18:19:59 UTC
Block production
Next block production
epoch 1052 · 0 slots assigned
This identity is not in the current epoch's leader schedule. A validator with no active stake produces no blocks, which is a fact about this epoch rather than about the validator.
This identity is not in the current epoch's leader schedule. A validator with no active stake produces no blocks, which is a fact about this epoch rather than about the validator.
Check this elsewhere
Everything above is indexed from the chain. These are independent places to read the same record — listed so that disagreeing with this page is easy.
Solana detail
| Field | Value |
|---|---|
| Activated stake | 412.17 SOL |
| Client id | JitoLabs |
| Commission pct | 0 |
| Epoch credits | 2543077 |
| Feature set | 565236538 |
| Identity pubkey | 2ooJ5UKSrpsuEzZV4DpDKvfHmXw3huZyqg8B6RSozdKy |
| Inflation commission (basis points) | 0 |
| Is delinquent | no |
| Is voting | yes |
| Last vote slot | 454623060 |
| Root slot | 454623029 |
| Shred version | 50093 |
| Vote pubkey | EwgQDTsgriyM3AdjnBFMMPwPs9RUFxFoGfm24XaN1dUS |
Observed network endpoints
Addresses this validator was observed advertising. Not a statement about where its operator is located.
| Role | Address | Approximate location |
|---|---|---|
| tpu_quic | 88.216.192.50:5010 | Šiauliai, LT(city) |
| gossip | 185.189.46.50:8000 | Stockholm, SE(city) |
| serve_repair | 185.189.46.50:8008 | Stockholm, SE(city) |
| tpu_quic | 185.189.46.50:8002 | Stockholm, SE(city) |
| tvu | 185.189.46.50:8001 | Stockholm, SE(city) |
Recorded changes
| When | Status | Stake |
|---|---|---|
| 2026-09-24 07:15:30 UTC | active | 36,930.77 SOL |
| 2026-09-24 21:01:09 UTC | active | 5,617.61 SOL |
| 2026-09-24 21:11:13 UTC | active | 5,617.94 SOL |
| 2026-09-26 05:14:21 UTC | active | 342.34 SOL |
| 2026-09-27 13:17:29 UTC | delinquent | 342.34 SOL |
| 2026-09-27 13:27:33 UTC | delinquent | 342.41 SOL |
| 2026-09-28 03:54:00 UTC | active | 342.41 SOL |
| 2026-09-28 21:31:10 UTC | active | 343.44 SOL |
| 2026-09-30 05:44:36 UTC | active | 343.50 SOL |
| 2026-10-01 13:47:59 UTC | active | 344.76 SOL |
| 2026-10-02 21:51:40 UTC | active | 344.80 SOL |
| 2026-10-02 22:01:44 UTC | active | 344.82 SOL |
| 2026-10-04 05:54:34 UTC | active | 345.85 SOL |
| 2026-10-04 06:04:38 UTC | active | 345.89 SOL |
| 2026-10-05 14:08:08 UTC | active | 349.95 SOL |
| 2026-10-06 22:21:24 UTC | active | 409.30 SOL |
| 2026-10-08 06:35:01 UTC | active | 412.17 SOL |
A change log, not a sampling: a row exists only where stake or status moved. Each value holds until the next entry.