Solana validator
65pHd5P2Vreh…RhYH7Kg7Healthy
65pHd5P2VrehonT1cdJ2JUnq5wi3WUgfL3A8RhYH7Kg7
Summary
Stake as last indexed
47,772.42 SOL
Status
active
Client
4.2.1
Indexed from
solana_cluster
commission on rewards
first seen 2026-08-24 17:41:24 UTC · last seen 2026-08-26 17:53:44 UTC
Block production
Next block production
epoch 1023 · 44 slots assigned
- in 5h 37mslot 442,028,2124 slots
- in 11h 4mslot 442,077,2164 slots
Slot assignments are fixed for the epoch and are measured. How far away each one is comes from projecting the last observed slot forward at the target slot time.
Check this elsewhere
Everything above is indexed from the chain. These are independent places to read the same record — listed so that disagreeing with this page is easy.
Solana detail
| Field | Value |
|---|---|
| Activated stake | 47,772.42 SOL |
| Client id | JitoLabs |
| Commission pct | 100 |
| Epoch credits | 6649150 |
| Feature set | 565236538 |
| Identity pubkey | 65pHd5P2VrehonT1cdJ2JUnq5wi3WUgfL3A8RhYH7Kg7 |
| Inflation commission (basis points) | 10000 |
| Is delinquent | no |
| Is voting | yes |
| Last vote slot | 441920229 |
| Root slot | 441920198 |
| Shred version | 50093 |
| Vote pubkey | HjiwKP8UAYigpUJyKeBEWfKWvaRgKw9fZQRcSLzdhP2w |
Observed network endpoints
Addresses this validator was observed advertising. Not a statement about where its operator is located.
| Role | Address | Approximate location |
|---|---|---|
| gossip | 185.26.10.209:8000 | Frankfurt am Main, DE(city) |
| pubsub | 185.26.10.209:8900 | Frankfurt am Main, DE(city) |
| rpc | 185.26.10.209:8899 | Frankfurt am Main, DE(city) |
| serve_repair | 185.26.10.209:8008 | Frankfurt am Main, DE(city) |
| tpu_quic | 185.26.10.209:8002 | Frankfurt am Main, DE(city) |
| tvu | 185.26.10.209:8001 | Frankfurt am Main, DE(city) |
Recorded changes
No changes recorded since indexing began.
History is a change log rather than a sampling: a row exists only where stake or status moved. Nothing here means this validator has held steady, not that it is unmonitored.