Solana validator
7CR3Jq4ny2ts…LMWjAqCTHealthy
7CR3Jq4ny2tsr3DX3DvyjoU8TYs776MGkU6nLMWjAqCT
Summary
Stake as last indexed
554,186.21 SOL
Status
active
Client
4.2.1
Indexed from
solana_cluster
commission on rewards
first seen 2026-08-24 17:41:24 UTC · last seen 2026-08-26 15:32:49 UTC
Block production
Next block production
epoch 1022 · 584 slots assigned
- in 50m 35sslot 441,905,9244 slots
- in 2h 37mslot 441,921,8924 slots
Slot assignments are fixed for the epoch and are measured. How far away each one is comes from projecting the last observed slot forward at the target slot time.
Check this elsewhere
Everything above is indexed from the chain. These are independent places to read the same record — listed so that disagreeing with this page is easy.
Solana detail
| Field | Value |
|---|---|
| Activated stake | 554,186.21 SOL |
| Client id | AgaveBam |
| Commission pct | 100 |
| Epoch credits | 6251506 |
| Feature set | 565236538 |
| Identity pubkey | 7CR3Jq4ny2tsr3DX3DvyjoU8TYs776MGkU6nLMWjAqCT |
| Inflation commission (basis points) | 10000 |
| Is delinquent | no |
| Is voting | yes |
| Last vote slot | 441897071 |
| Root slot | 441897040 |
| Shred version | 50093 |
| Vote pubkey | EcLPNfLFgCkbcTuvdeQ85pnQMgAfBDqi2dkoNVPrSyr5 |
Observed network endpoints
Addresses this validator was observed advertising. Not a statement about where its operator is located.
| Role | Address | Approximate location |
|---|---|---|
| gossip | 64.130.52.158:8000 | Amsterdam, NL(city) |
| serve_repair | 64.130.52.158:8008 | Amsterdam, NL(city) |
| tpu_quic | 63.254.167.199:5010 | Amsterdam, NL(city) |
| tpu_quic | 63.254.167.197:5010 | Amsterdam, NL(city) |
| tvu | 64.130.52.158:8001 | Amsterdam, NL(city) |
Recorded changes
A change log, not a sampling: a row exists only where stake or status moved. Each value holds until the next entry.