Solana validator
7knvB4bbqHCK…t6LdRfkxHealthy
7knvB4bbqHCKuNp3ef2hJWdwqoH6WAUi55NQt6LdRfkx
Summary
Stake as last indexed
38,854.39 SOL
Status
active
Client
4.2.1
Indexed from
solana_cluster
commission on rewards
first seen 2026-08-24 17:41:24 UTC · last seen 2026-08-26 15:32:49 UTC
Block production
Next block production
epoch 1022 · 28 slots assigned
No further assignments in the rest of this epoch.
Slot assignments are fixed for the epoch and are measured. How far away each one is comes from projecting the last observed slot forward at the target slot time.
Check this elsewhere
Everything above is indexed from the chain. These are independent places to read the same record — listed so that disagreeing with this page is easy.
Solana detail
| Field | Value |
|---|---|
| Activated stake | 38,854.39 SOL |
| Client id | AgaveBam |
| Commission pct | 0 |
| Epoch credits | 6279296 |
| Feature set | 565236538 |
| Identity pubkey | 7knvB4bbqHCKuNp3ef2hJWdwqoH6WAUi55NQt6LdRfkx |
| Inflation commission (basis points) | 0 |
| Is delinquent | no |
| Is voting | yes |
| Last vote slot | 441897071 |
| Root slot | 441897040 |
| Shred version | 50093 |
| Vote pubkey | D4mLBafAJjpRABT5Tyj6UhuwJ8DLRk74JzyuTMUdU9Fz |
Observed network endpoints
Addresses this validator was observed advertising. Not a statement about where its operator is located.
| Role | Address | Approximate location |
|---|---|---|
| gossip | 154.43.52.244:8000 | Offenbach, DE(city) |
| serve_repair | 154.43.52.244:8008 | Offenbach, DE(city) |
| tpu_quic | 198.13.141.173:5010 | Frankfurt am Main, DE(city) |
| tpu_quic | 198.13.140.227:5010 | Frankfurt am Main, DE(city) |
| tvu | 154.43.52.244:8001 | Offenbach, DE(city) |
Recorded changes
No changes recorded since indexing began.
History is a change log rather than a sampling: a row exists only where stake or status moved. Nothing here means this validator has held steady, not that it is unmonitored.