Solana validator
8BwBBt23a6v8…3D2DxGvRHealthy
8BwBBt23a6v8HgNsFybpLFiBKLV8vWko2Vft3D2DxGvR
Summary
Stake as last indexed
230,525.22 SOL
Status
active
Client
4.2.1
Indexed from
solana_cluster
commission on rewards
first seen 2026-08-24 17:41:24 UTC · last seen 2026-08-27 01:56:50 UTC
Block production
Next block production
epoch 1023 · 144 slots assigned
- in 40m 47sslot 442,033,1524 slots
- in 2h 31mslot 442,049,6764 slots
Slot assignments are fixed for the epoch and are measured. How far away each one is comes from projecting the last observed slot forward at the target slot time.
What it was paid
Every validator’s yield| Epoch | Paid to the vote account | Commission | Stake |
|---|---|---|---|
| 1,020 | 1.48 SOL | 3% | 194,764 |
One row per completed epoch. The reward is what the vote account was paid — the validator's commission on its delegators' rewards, not the delegators' rewards. The stake is what the validator holds now, which is what the annual rate is computed against; where the two no longer describe the same moment the rate is marked derived.
Check this elsewhere
Everything above is indexed from the chain. These are independent places to read the same record — listed so that disagreeing with this page is easy.
Solana detail
| Field | Value |
|---|---|
| Vote pubkey | H2tJNyMHnRF6ahCQLQ1sSycM4FGchymuzyYzUqKEuydk |
| Shred version | 50093 |
| Root slot | 441999288 |
| Last vote slot | 441999319 |
| Is voting | yes |
| Is delinquent | no |
| Inflation commission (basis points) | 300 |
| Identity pubkey | 8BwBBt23a6v8HgNsFybpLFiBKLV8vWko2Vft3D2DxGvR |
| Feature set | 565236538 |
| Epoch credits | 1010307 |
| Commission pct | 3 |
| Client id | AgaveBam |
| Activated stake | 230,525.22 SOL |
Observed network endpoints
Addresses this validator was observed advertising. Not a statement about where its operator is located.
| Role | Address | Approximate location |
|---|---|---|
| gossip | 51.89.11.213:8000 | Limburg an der Lahn, DE(city) |
| gossip | 103.70.2.92:8000 | Chai Wan, HK(city) |
| pubsub | 103.70.2.92:8900 | Chai Wan, HK(city) |
| pubsub | 51.89.11.213:8900 | Limburg an der Lahn, DE(city) |
| rpc | 51.89.11.213:8899 | Limburg an der Lahn, DE(city) |
| rpc | 103.70.2.92:8899 | Chai Wan, HK(city) |
| serve_repair | 103.70.2.92:8008 | Chai Wan, HK(city) |
| serve_repair | 51.89.11.213:8008 | Limburg an der Lahn, DE(city) |
| tpu_quic | 103.70.2.244:5010 | Chai Wan, HK(city) |
| tpu_quic | 103.70.2.236:5010 | Chai Wan, HK(city) |
| tpu_quic | 198.13.141.173:5010 | Frankfurt am Main, DE(city) |
| tpu_quic | 198.13.140.227:5010 | Frankfurt am Main, DE(city) |
| tvu | 51.89.11.213:8001 | Limburg an der Lahn, DE(city) |
| tvu | 103.70.2.92:8001 | Chai Wan, HK(city) |
Recorded changes
| When | Status | Stake |
|---|---|---|
| 2026-08-24 17:41:25 UTC | active | 194,764.23 SOL |
| 2026-08-24 23:45:00 UTC | active | 194,844.02 SOL |
| 2026-08-25 20:34:07 UTC | delinquent | 194,844.02 SOL |
| 2026-08-25 21:04:17 UTC | active | 194,844.02 SOL |
| 2026-08-25 22:50:15 UTC | delinquent | 194,844.02 SOL |
| 2026-08-25 23:31:08 UTC | active | 194,844.02 SOL |
| 2026-08-26 19:34:23 UTC | active | 230,525.22 SOL |
A change log, not a sampling: a row exists only where stake or status moved. Each value holds until the next entry.