Solana validator
BbCQMWnfxo4e…N71ivCi4Healthy
BbCQMWnfxo4eKTTTmBKuKYkbCDNf3ZpxtvwyN71ivCi4
Summary
Stake as last indexed
156,762.29 SOL
Status
active
Client
26.9.6
Indexed from
solana_cluster
commission on rewards
first seen 2026-09-24 17:49:51 UTC · last seen 2026-10-08 18:19:59 UTC
Block production
Next block production
epoch 1052 · 160 slots assigned
- in 59m 33sslot 454,635,5244 slots
- in 1h 18mslot 454,638,3444 slots
Slot assignments are fixed for the epoch and are measured. How far away each one is comes from projecting the last observed slot forward at the target slot time.
Check this elsewhere
Everything above is indexed from the chain. These are independent places to read the same record — listed so that disagreeing with this page is easy.
Solana detail
| Field | Value |
|---|---|
| Vote pubkey | 6XPxXV2VZMNqSquPUF3bjnGt5u8R884A9UVYS6jv8g5f |
| Shred version | 50093 |
| Root slot | 454623029 |
| Last vote slot | 454623060 |
| Is voting | yes |
| Is delinquent | no |
| Inflation commission (basis points) | 0 |
| Identity pubkey | BbCQMWnfxo4eKTTTmBKuKYkbCDNf3ZpxtvwyN71ivCi4 |
| Feature set | 241118519 |
| Epoch credits | 2542580 |
| Commission pct | 0 |
| Client id | HarmonicFiredancer |
| Activated stake | 156,762.29 SOL |
Observed network endpoints
Addresses this validator was observed advertising. Not a statement about where its operator is located.
| Role | Address | Approximate location |
|---|---|---|
| gossip | 89.42.231.167:8001 | Amsterdam, NL(city) |
| gossip | 103.28.89.189:8000 | Quarry Bay, HK(city) |
| serve_repair | 89.42.231.167:8702 | Amsterdam, NL(city) |
| serve_repair | 103.28.89.189:8008 | Quarry Bay, HK(city) |
| tpu_quic | 103.28.89.189:8002 | Quarry Bay, HK(city) |
| tpu_quic | 89.42.231.167:9007 | Amsterdam, NL(city) |
| tpu_quic | 63.254.166.232:9007 | Amsterdam, NL(city) |
| tvu | 89.42.231.167:8003 | Amsterdam, NL(city) |
| tvu | 103.28.89.189:8001 | Quarry Bay, HK(city) |
Recorded changes
| When | Status | Stake |
|---|---|---|
| 2026-09-24 17:49:53 UTC | inactive | 0.00 SOL |
| 2026-09-24 21:01:09 UTC | delinquent | 44.99 SOL |
| 2026-09-25 18:50:00 UTC | active | 44.99 SOL |
| 2026-09-25 21:31:05 UTC | delinquent | 44.99 SOL |
| 2026-09-26 05:14:21 UTC | delinquent | 45.99 SOL |
| 2026-09-26 06:55:02 UTC | active | 45.99 SOL |
| 2026-09-27 13:27:33 UTC | active | 46.00 SOL |
| 2026-09-27 14:38:01 UTC | delinquent | 46.00 SOL |
| 2026-09-27 14:58:09 UTC | active | 46.00 SOL |
| 2026-09-27 15:18:17 UTC | delinquent | 46.00 SOL |
| 2026-09-27 15:28:21 UTC | active | 46.00 SOL |
| 2026-09-28 10:46:48 UTC | delinquent | 46.00 SOL |
| 2026-09-28 11:27:05 UTC | active | 46.00 SOL |
| 2026-09-28 13:27:52 UTC | delinquent | 46.00 SOL |
| 2026-09-28 14:18:12 UTC | active | 46.00 SOL |
| 2026-09-28 21:31:10 UTC | active | 96.00 SOL |
| 2026-09-30 05:44:36 UTC | active | 96.02 SOL |
| 2026-10-01 04:34:07 UTC | delinquent | 96.02 SOL |
| 2026-10-01 04:44:11 UTC | active | 96.02 SOL |
| 2026-10-01 12:07:18 UTC | delinquent | 96.02 SOL |
| 2026-10-01 12:17:22 UTC | active | 96.02 SOL |
| 2026-10-01 13:47:59 UTC | active | 96.04 SOL |
| 2026-10-02 21:51:40 UTC | active | 96.06 SOL |
| 2026-10-04 05:54:34 UTC | active | 37,499.93 SOL |
| 2026-10-04 06:04:38 UTC | active | 37,499.95 SOL |
A change log, not a sampling: a row exists only where stake or status moved. Each value holds until the next entry.