Solana validator
CJFQNDPydtX4…vkCBL4g2Healthy
CJFQNDPydtX4eL6TsgWS1hKxjh8xpJQXgkLTvkCBL4g2
Summary
Stake as last indexed
88,531.95 SOL
Status
active
Client
4.3.0
Indexed from
solana_cluster
commission on rewards
first seen 2026-10-01 14:58:26 UTC · last seen 2026-10-08 18:19:59 UTC
Block production
Next block production
epoch 1052 · 104 slots assigned
- in 2h 18mslot 454,645,5724 slots
- in 2h 60mslot 454,651,9044 slots
Slot assignments are fixed for the epoch and are measured. How far away each one is comes from projecting the last observed slot forward at the target slot time.
Check this elsewhere
Everything above is indexed from the chain. These are independent places to read the same record — listed so that disagreeing with this page is easy.
Solana detail
| Field | Value |
|---|---|
| Activated stake | 88,531.95 SOL |
| Client id | AgaveBam |
| Commission pct | 0 |
| Epoch credits | 2543683 |
| Feature set | 3383571666 |
| Identity pubkey | CJFQNDPydtX4eL6TsgWS1hKxjh8xpJQXgkLTvkCBL4g2 |
| Inflation commission (basis points) | 0 |
| Is delinquent | no |
| Is voting | yes |
| Last vote slot | 454623060 |
| Root slot | 454623029 |
| Shred version | 50093 |
| Vote pubkey | EpicsoqLdDP8qRn3wQRKTSKAXbjK9dUgFfNPRQS77MQD |
Observed network endpoints
Addresses this validator was observed advertising. Not a statement about where its operator is located.
| Role | Address | Approximate location |
|---|---|---|
| gossip | 185.238.166.14:8000 | Amsterdam, NL(city) |
| pubsub | 185.238.166.14:7212 | Amsterdam, NL(city) |
| rpc | 185.238.166.14:7211 | Amsterdam, NL(city) |
| serve_repair | 185.238.166.14:8008 | Amsterdam, NL(city) |
| tpu_quic | 185.238.166.14:8002 | Amsterdam, NL(city) |
| tvu | 185.238.166.14:8001 | Amsterdam, NL(city) |
| tpu_quic | 198.13.140.227:5010 | Frankfurt am Main, DE(city) |
| tpu_quic | 198.13.141.173:5010 | Frankfurt am Main, DE(city) |
Recorded changes
| When | Status | Stake |
|---|---|---|
| 2026-10-01 14:58:28 UTC | active | 91,494.45 SOL |
| 2026-10-02 21:51:40 UTC | active | 91,088.36 SOL |
| 2026-10-02 22:01:44 UTC | active | 91,088.38 SOL |
| 2026-10-04 05:54:34 UTC | active | 90,407.71 SOL |
| 2026-10-04 06:04:38 UTC | active | 90,418.23 SOL |
| 2026-10-05 14:08:08 UTC | active | 90,323.87 SOL |
| 2026-10-06 22:21:24 UTC | active | 88,418.51 SOL |
| 2026-10-08 06:35:01 UTC | active | 88,531.95 SOL |
A change log, not a sampling: a row exists only where stake or status moved. Each value holds until the next entry.