Solana validator
LandXx5ebB8B…AmYQU6tJHealthy
LandXx5ebB8Bo1hJXNoUJtju3SM25YJKHUoAmYQU6tJ
Summary
Stake as last indexed
12,216.33 SOL
Status
active
Client
4.3.0
Indexed from
solana_cluster
commission on rewards
first seen 2026-10-03 17:59:42 UTC · last seen 2026-10-08 17:59:51 UTC
Block production
Next block production
epoch 1052 · 8 slots assigned
- in 1h 38mslot 454,638,0444 slots
- in 2h 28mslot 454,645,5244 slots
Slot assignments are fixed for the epoch and are measured. How far away each one is comes from projecting the last observed slot forward at the target slot time.
Check this elsewhere
Everything above is indexed from the chain. These are independent places to read the same record — listed so that disagreeing with this page is easy.
Solana detail
| Field | Value |
|---|---|
| Activated stake | 12,216.33 SOL |
| Client id | AgaveBam |
| Commission pct | 0 |
| Epoch credits | 2472030 |
| Feature set | 3383571666 |
| Identity pubkey | LandXx5ebB8Bo1hJXNoUJtju3SM25YJKHUoAmYQU6tJ |
| Inflation commission (basis points) | 0 |
| Is delinquent | no |
| Is voting | yes |
| Last vote slot | 454618579 |
| Root slot | 454618548 |
| Shred version | 50093 |
| Vote pubkey | D4Em5FzPmCNTyawCYfk3zLeDTmefk7ZPfdhyJfdjLdcZ |
Observed network endpoints
Addresses this validator was observed advertising. Not a statement about where its operator is located.
| Role | Address | Approximate location |
|---|---|---|
| tpu_quic | 198.13.141.173:5010 | Frankfurt am Main, DE(city) |
| tpu_quic | 198.13.140.227:5010 | Frankfurt am Main, DE(city) |
| gossip | 70.40.185.236:8001 | Frankfurt am Main (Rödelheim), DE(city) |
| serve_repair | 70.40.185.236:8008 | Frankfurt am Main (Rödelheim), DE(city) |
| tpu_quic | 70.40.185.236:8002 | Frankfurt am Main (Rödelheim), DE(city) |
| tvu | 70.40.185.236:8000 | Frankfurt am Main (Rödelheim), DE(city) |
Recorded changes
| When | Status | Stake |
|---|---|---|
| 2026-10-03 17:59:44 UTC | delinquent | 62,640.96 SOL |
| 2026-10-04 05:54:34 UTC | delinquent | 29,389.60 SOL |
| 2026-10-04 06:04:38 UTC | delinquent | 29,392.34 SOL |
| 2026-10-05 14:08:08 UTC | active | 19,227.69 SOL |
| 2026-10-06 22:21:24 UTC | active | 12,720.04 SOL |
| 2026-10-08 06:35:01 UTC | active | 12,216.33 SOL |
A change log, not a sampling: a row exists only where stake or status moved. Each value holds until the next entry.