Solana validator
c3rtoMCHSbFr…uyJwkHwxHealthy
c3rtoMCHSbFrLRTAdw4iRowKSn4BrDtvSPbuyJwkHwx
Summary
Stake as last indexed
59,073.40 SOL
Status
active
Client
4.2.1
Indexed from
solana_cluster
commission on rewards
first seen 2026-08-24 17:41:24 UTC · last seen 2026-08-27 04:37:52 UTC
Block production
Next block production
epoch 1023 · 44 slots assigned
- in 53m 8sslot 442,034,4804 slots
- in 23h 2mslot 442,233,8044 slots
Slot assignments are fixed for the epoch and are measured. How far away each one is comes from projecting the last observed slot forward at the target slot time.
Check this elsewhere
Everything above is indexed from the chain. These are independent places to read the same record — listed so that disagreeing with this page is easy.
Solana detail
| Field | Value |
|---|---|
| Activated stake | 59,073.40 SOL |
| Client id | JitoLabs |
| Commission pct | 5 |
| Epoch credits | 1433388 |
| Feature set | 565236538 |
| Identity pubkey | c3rtoMCHSbFrLRTAdw4iRowKSn4BrDtvSPbuyJwkHwx |
| Inflation commission (basis points) | 500 |
| Is delinquent | no |
| Is voting | yes |
| Last vote slot | 442025768 |
| Root slot | 442025737 |
| Shred version | 50093 |
| Vote pubkey | AuBB9st3RqhHBkzZgBSm6SVnHZNJQSHeBWCSkik4bzdA |
Observed network endpoints
Addresses this validator was observed advertising. Not a statement about where its operator is located.
| Role | Address | Approximate location |
|---|---|---|
| gossip | 103.14.27.43:8000 | José Bonifácio, BR(city) |
| pubsub | 103.14.27.43:18899 | José Bonifácio, BR(city) |
| rpc | 103.14.27.43:18899 | José Bonifácio, BR(city) |
| serve_repair | 103.14.27.43:8008 | José Bonifácio, BR(city) |
| tpu_quic | 103.14.27.43:8002 | José Bonifácio, BR(city) |
| tvu | 103.14.27.43:8001 | José Bonifácio, BR(city) |
Recorded changes
No changes recorded since indexing began.
History is a change log rather than a sampling: a row exists only where stake or status moved. Nothing here means this validator has held steady, not that it is unmonitored.