Solana validator
simpRo1FrQYG…ZzhjXYJbHealthy
simpRo1FrQYGa1moicfgnPDp6KyE38d4gYrZzhjXYJb
Summary
Stake as last indexed
162,114.27 SOL
Status
active
Client
4.2.1
Indexed from
solana_cluster
commission on rewards
first seen 2026-08-24 17:41:24 UTC · last seen 2026-08-27 19:42:47 UTC
Block production
Next block production
epoch 1023 · 196 slots assigned
- in 45m 18sslot 442,181,0404 slots
- in 52m 42sslot 442,182,1524 slots
Slot assignments are fixed for the epoch and are measured. How far away each one is comes from projecting the last observed slot forward at the target slot time.
Check this elsewhere
Everything above is indexed from the chain. These are independent places to read the same record — listed so that disagreeing with this page is easy.
Solana detail
| Field | Value |
|---|---|
| Activated stake | 162,114.27 SOL |
| Client id | AgaveBam |
| Commission pct | 5 |
| Epoch credits | 3806299 |
| Feature set | 565236538 |
| Identity pubkey | simpRo1FrQYGa1moicfgnPDp6KyE38d4gYrZzhjXYJb |
| Inflation commission (basis points) | 500 |
| Is delinquent | no |
| Is voting | yes |
| Last vote slot | 442174183 |
| Root slot | 442174152 |
| Shred version | 50093 |
| Vote pubkey | Simpj3KyRQmpRkXuBvCQFS7DBBG6vqw93SkZb9UD1hp |
Observed network endpoints
Addresses this validator was observed advertising. Not a statement about where its operator is located.
| Role | Address | Approximate location |
|---|---|---|
| gossip | 72.46.87.247:8000 | Ang Mo Kio, SG(city) |
| pubsub | 72.46.87.247:18899 | Ang Mo Kio, SG(city) |
| rpc | 72.46.87.247:18899 | Ang Mo Kio, SG(city) |
| serve_repair | 72.46.87.247:8008 | Ang Mo Kio, SG(city) |
| tpu_quic | 198.13.130.9:5010 | Singapore (Queenstown Estate), SG(city) |
| tpu_quic | 198.13.131.139:5010 | Singapore (Queenstown Estate), SG(city) |
| tvu | 72.46.87.247:8001 | Ang Mo Kio, SG(city) |
Recorded changes
No changes recorded since indexing began.
History is a change log rather than a sampling: a row exists only where stake or status moved. Nothing here means this validator has held steady, not that it is unmonitored.