Solana validator
vxida39xd7rX…HCrqC8gpHealthy
vxida39xd7rX96zC4deP9gBteuRXhp9BbioHCrqC8gp
Summary
Stake as last indexed
10,031.92 SOL
Status
active
Client
4.3.0
Indexed from
solana_cluster
commission on rewards
first seen 2026-09-10 05:35:26 UTC · last seen 2026-10-08 17:59:51 UTC
Block production
Next block production
epoch 1052 · 16 slots assigned
- in 7h 45mslot 454,691,4604 slots
- in 8h 41mslot 454,699,9244 slots
Slot assignments are fixed for the epoch and are measured. How far away each one is comes from projecting the last observed slot forward at the target slot time.
Check this elsewhere
Everything above is indexed from the chain. These are independent places to read the same record — listed so that disagreeing with this page is easy.
Solana detail
| Field | Value |
|---|---|
| Activated stake | 10,031.92 SOL |
| Client id | AgaveBam |
| Commission pct | 5 |
| Epoch credits | 2472091 |
| Feature set | 3383571666 |
| Identity pubkey | vxida39xd7rX96zC4deP9gBteuRXhp9BbioHCrqC8gp |
| Inflation commission (basis points) | 500 |
| Is delinquent | no |
| Is voting | yes |
| Last vote slot | 454618579 |
| Root slot | 454618548 |
| Shred version | 50093 |
| Vote pubkey | vxvo76XgSgrEtT6iZ5LWc8zHTbe8Myn2nTo8p9yFiDD |
Observed network endpoints
Addresses this validator was observed advertising. Not a statement about where its operator is located.
| Role | Address | Approximate location |
|---|---|---|
| tpu_quic | 64.130.49.147:8002 | Shinagawa (Higashishinagawa), JP(city) |
| tpu_quic | 70.40.185.245:8002 | Frankfurt am Main (Rödelheim), DE(city) |
| tpu_quic | 198.13.140.227:5010 | Frankfurt am Main, DE(city) |
| gossip | 64.130.49.147:8000 | Shinagawa (Higashishinagawa), JP(city) |
| serve_repair | 64.130.49.147:8008 | Shinagawa (Higashishinagawa), JP(city) |
| tpu_quic | 63.254.163.37:5010 | Shinagawa (Higashishinagawa), JP(city) |
| tvu | 64.130.49.147:8001 | Shinagawa (Higashishinagawa), JP(city) |
| gossip | 70.40.185.245:8000 | Frankfurt am Main (Rödelheim), DE(city) |
| serve_repair | 70.40.185.245:8008 | Frankfurt am Main (Rödelheim), DE(city) |
| tpu_quic | 198.13.141.173:5010 | Frankfurt am Main, DE(city) |
| tvu | 70.40.185.245:8001 | Frankfurt am Main (Rödelheim), DE(city) |
Recorded changes
| When | Status | Stake |
|---|---|---|
| 2026-09-10 05:35:28 UTC | inactive | 0.00 SOL |
| 2026-09-13 03:42:20 UTC | active | 0.00 SOL |
| 2026-09-13 11:15:43 UTC | active | 9,999.99 SOL |
| 2026-09-15 01:11:42 UTC | active | 10,000.99 SOL |
| 2026-09-16 15:07:55 UTC | active | 10,003.90 SOL |
| 2026-09-18 05:13:57 UTC | active | 10,005.36 SOL |
| 2026-09-19 13:07:51 UTC | active | 10,007.07 SOL |
| 2026-09-20 21:11:15 UTC | active | 10,008.78 SOL |
| 2026-09-22 05:14:36 UTC | active | 10,010.49 SOL |
| 2026-09-23 13:08:08 UTC | active | 10,012.20 SOL |
| 2026-09-24 21:01:09 UTC | active | 10,013.37 SOL |
| 2026-09-24 21:11:13 UTC | active | 10,014.90 SOL |
| 2026-09-26 05:14:21 UTC | active | 10,016.61 SOL |
| 2026-09-27 13:27:33 UTC | active | 10,018.32 SOL |
| 2026-09-28 21:31:10 UTC | active | 10,020.02 SOL |
| 2026-09-30 05:44:36 UTC | active | 10,021.73 SOL |
| 2026-10-01 13:47:59 UTC | active | 10,023.43 SOL |
| 2026-10-02 21:51:40 UTC | active | 10,023.60 SOL |
| 2026-10-02 22:01:44 UTC | active | 10,025.13 SOL |
| 2026-10-04 06:04:38 UTC | active | 10,026.82 SOL |
| 2026-10-05 14:08:08 UTC | active | 10,028.52 SOL |
| 2026-10-06 22:21:24 UTC | active | 10,030.22 SOL |
| 2026-10-08 06:35:01 UTC | active | 10,031.92 SOL |
A change log, not a sampling: a row exists only where stake or status moved. Each value holds until the next entry.