Network
Validator sets, indexed from each chain
Indexed directly from each chain — the beacon API for Ethereum, the StakeHub contract for BNB Smart Chain, and the cluster and vote accounts for Solana. Nothing here comes from a third-party list.
56 indexed · 45 active · 0 observed network endpoints · last indexed 2026-10-08 17:40:19 UTC
| # | Validator | Status | Stake |
|---|---|---|---|
| 51 | Raptas0xfa5e69f8…d8dd79 | inactive | 2,868.67 BNB |
| 52 | LegendIX0xf9d1637d…121e2c | inactive | 2,426.97 BNB |
| 53 | BlkRazor0x5ebaf404…cb7586 | inactive | 2,079.70 BNB |
| 54 | Squirrel0xd03401e6…ddf376 | inactive | 2,018.56 BNB |
| 55 | Saturn0x54a9c15a…464a4a | jailed | 0.00 BNB |
| 56 | Ox620570D0x620570d2…849e3c | jailed | 0.00 BNB |
Stake is in the chain's smallest unit: gwei for Ethereum, wei for BNB Smart Chain, lamports for Solana. Observed endpoints are addresses a validator advertised, not a physical location. Search matches the start of a validator's own identifier or name, and an exact Ethereum withdrawal address.