Solana validator
DiveRaPKviyD…fvGNLGvLHealthy
DiveRaPKviyDnQyiiMFdV4rujsCBJzMNvPjKfvGNLGvL
Summary
Stake as last indexed
135,270.73 SOL
Status
active
Client
4.2.1
Indexed from
solana_cluster
0%
commission on rewards
first seen 2026-08-24 17:41:24 UTC · last seen 2026-08-26 22:25:29 UTC
Check this elsewhere
Everything above is indexed from the chain. These are independent places to read the same record — listed so that disagreeing with this page is easy.
Solana detail
| Field | Value |
|---|---|
| Activated stake | 135,270.73 SOL |
| Client id | AgaveBam |
| Commission pct | 0 |
| Epoch credits | 457199 |
| Feature set | 565236538 |
| Identity pubkey | DiveRaPKviyDnQyiiMFdV4rujsCBJzMNvPjKfvGNLGvL |
| Inflation commission (basis points) | 0 |
| Is delinquent | no |
| Is voting | yes |
| Last vote slot | 441964670 |
| Root slot | 441964639 |
| Shred version | 50093 |
| Vote pubkey | 6hcGvZypizjf6PPsxboshZHRqefyQKSG9L8vZqYdm7UY |
Observed network endpoints
Addresses this validator was observed advertising. Not a statement about where its operator is located.
| Role | Address | Approximate location |
|---|---|---|
| gossip | 89.42.231.135:8000 | Amsterdam, NL(city) |
| serve_repair | 89.42.231.135:8008 | Amsterdam, NL(city) |
| tpu_quic | 89.42.231.135:8002 | Amsterdam, NL(city) |
| tpu_quic | 63.254.167.197:5010 | Amsterdam, NL(city) |
| tpu_quic | 63.254.167.199:5010 | Amsterdam, NL(city) |
| tvu | 89.42.231.135:8001 | Amsterdam, NL(city) |
Recorded changes
No changes recorded since indexing began.
History is a change log rather than a sampling: a row exists only where stake or status moved. Nothing here means this validator has held steady, not that it is unmonitored.