Network
Validator sets, indexed from each chain
Indexed directly from each chain — the beacon API for Ethereum, the StakeHub contract for BNB Smart Chain, and the cluster and vote accounts for Solana. Nothing here comes from a third-party list.
960,748 indexed · 960,748 active · 0 observed network endpoints · last indexed 2026-11-08 02:39:19 UTC
| # | Validator | Withdrawal address | Status | Stake |
|---|---|---|---|---|
| 960701 | #874149 | 0x5baadf99…016b20 | active | 30.00 ETH |
| 960702 | #880062 | 0x993a4e0b…e8cd66 | active | 30.00 ETH |
| 960703 | #91816 | — | active | 30.00 ETH |
| 960704 | #1038 | — | active | 29.00 ETH |
| 960705 | #104579 | — | active | 29.00 ETH |
| 960706 | #144060 | — | active | 29.00 ETH |
| 960707 | #1531 | — | active | 29.00 ETH |
| 960708 | #15833 | — | active | 29.00 ETH |
| 960709 | #165863 | — | active | 29.00 ETH |
| 960710 | #165864 | — | active | 29.00 ETH |
| 960711 | #17750 | — | active | 29.00 ETH |
| 960712 | #198115 | — | active | 29.00 ETH |
| 960713 | #21838 | — | active | 29.00 ETH |
| 960714 | #28111 | — | active | 29.00 ETH |
| 960715 | #37170 | — | active | 29.00 ETH |
| 960716 | #400123 | — | active | 29.00 ETH |
| 960717 | #405067 | 0xd94a5e99…c535b2 | active | 29.00 ETH |
| 960718 | #427943 | — | active | 29.00 ETH |
| 960719 | #461970 | — | active | 29.00 ETH |
| 960720 | #477752 | 0x65819d40…428c46 | active | 29.00 ETH |
| 960721 | #66108 | — | active | 29.00 ETH |
| 960722 | #811 | — | active | 29.00 ETH |
| 960723 | #88258 | — | active | 29.00 ETH |
| 960724 | #94608 | — | active | 29.00 ETH |
| 960725 | #1530 | — | active | 28.00 ETH |
| 960726 | #12120 | — | active | 27.00 ETH |
| 960727 | #1332 | — | active | 27.00 ETH |
| 960728 | #13872 | — | active | 27.00 ETH |
| 960729 | #17200 | — | active | 27.00 ETH |
| 960730 | #1799 | — | active | 27.00 ETH |
| 960731 | #18830 | — | active | 27.00 ETH |
| 960732 | #20492 | — | active | 27.00 ETH |
| 960733 | #23118 | — | active | 27.00 ETH |
| 960734 | #23119 | — | active | 27.00 ETH |
| 960735 | #26996 | — | active | 27.00 ETH |
| 960736 | #26997 | — | active | 27.00 ETH |
| 960737 | #26998 | — | active | 27.00 ETH |
| 960738 | #26999 | — | active | 27.00 ETH |
| 960739 | #27000 | — | active | 27.00 ETH |
| 960740 | #27001 | — | active | 27.00 ETH |
| 960741 | #34997 | — | active | 27.00 ETH |
| 960742 | #63545 | — | active | 27.00 ETH |
| 960743 | #67239 | 0xa7f44ef2…fddfba | active | 27.00 ETH |
| 960744 | #76381 | — | active | 27.00 ETH |
| 960745 | #85650 | — | active | 27.00 ETH |
| 960746 | #86776 | — | active | 27.00 ETH |
| 960747 | #99465 | — | active | 27.00 ETH |
| 960748 | #13907 | — | active | 26.00 ETH |
Take it awayCSV— Ethereum validatorsJSON— Ethereum validatorsthe filters and sort above, up to 5,000 rows
Stake is in the chain's smallest unit: gwei for Ethereum, wei for BNB Smart Chain, lamports for Solana. Observed endpoints are addresses a validator advertised, not a physical location. Search matches the start of a validator's own identifier or name, and an exact Ethereum withdrawal address.