Network
Compare validators
The 4 largest on the chosen chain are compared by default. Search for your own — up to 4 — and the selection moves into the URL, so a comparison can be sent to someone else and they will see exactly what you saw.
Side by side
the 4 largest by stake — search below to changeOn Ethereum this is four of a tie rather than a ranking: an effective balance is capped at 2,048 ETH and hundreds of thousands of validators sit exactly on it. Search below for the ones you mean. Grouped by withdrawal address instead
| Field | 1257remove | 12654remove | 1326289remove | 1357772remove |
|---|---|---|---|---|
| Stake | 2,048.00 ETH | 2,048.00 ETH | 2,048.00 ETH | 2,048.00 ETH |
| Status | active | active | active | active |
| Commission | not reported | not reported | not reported | not reported |
| Client | not advertised | not advertised | not advertised | not advertised |
| Withdrawal addressthe closest thing the beacon chain has to an operator | 0x4e71be21…2864dd | 0x8b021a0d…ec9030 | 0xd4018ce9…ae1513 | 0x489ceb7b…0307be |
| Validators sharing it | 2 | 4 | 773 | 50 |
| Published operator | none documented | none documented | none documented | none documented |
| Observed endpoints | 0 | 0 | 0 | 0 |
| Where it resolves | not resolved | not resolved | not resolved | not resolved |
| Network | — | — | — | — |
| First seen | 2026-08-24 13:50:57 UTC | 2026-08-24 13:50:59 UTC | 2026-08-24 13:52:19 UTC | 2026-08-24 13:52:20 UTC |
| Last seen | 2026-08-24 15:37:53 UTC | 2026-08-24 15:37:56 UTC | 2026-08-24 15:40:11 UTC | 2026-08-24 15:40:13 UTC |
| Indexed from | eth_beacon | eth_beacon | eth_beacon | eth_beacon |
Add a validator
The search runs over the whole indexed set — 898,000 rows on Ethereum — and matches an identity, a moniker or an exact withdrawal address. Without a search, the 8 largest by stake are offered. Browse the full set