Network
Compare validators
The 4 largest on the chosen chain are compared by default. Search for your own — up to 4 — and the selection moves into the URL, so a comparison can be sent to someone else and they will see exactly what you saw.
Side by side
the 4 largest by stake — search below to change| Field | Fd7btgySsr…2v69Nkremove | HEL1USMZKA…v1e2TUremove | DRpbCBMxVn…km21hyremove | E1r4Psq84t…5RdxHLremove |
|---|---|---|---|---|
| Stake | 17,819,093.92 SOL | 15,944,778.10 SOL | 12,318,266.25 SOL | 11,224,868.22 SOL |
| Status | active | active | active | active |
| Commission | 7.00% | 0.00% | 0.00% | 0.00% |
| Client | 4.3.0 | 4.3.0 | 4.3.0 | 4.3.0 |
| Net APRafter this validator's commission | 4.40%measured | 4.71%derived | 4.71%derived | 4.71%derived |
| Epochs measured | 1 | 1 | 1 | 1 |
| Skip rateslots it led and did not produce | 0.00% | 0.00% | 0.00% | 0.00% |
| Staking score | 64.4 | 91.8 | 92.9 | 93.2 |
| Share of stakedelegating here concentrates the chain by this much | 3.95% | 3.53% | 2.73% | 2.49% |
| Observed endpoints | 8 | 15 | 7 | 8 |
| Where it resolves | Limburg an der Lahn, DE | London, GB | Ashburn, US | Frankfurt am Main, DE |
| Network | AS16276 OVH SAS | AS20326 TeraSwitch Networks Inc. | AS14618 Amazon.com, Inc. | AS20326 TeraSwitch Networks Inc. |
| First seen | 2026-08-24 17:41:24 UTC | 2026-08-24 17:41:24 UTC | 2026-08-24 17:41:24 UTC | 2026-08-24 17:41:24 UTC |
| Last seen | 2026-10-08 08:15:48 UTC | 2026-10-08 08:15:48 UTC | 2026-10-08 08:15:48 UTC | 2026-10-08 12:37:36 UTC |
| Indexed from | solana_cluster | solana_cluster | solana_cluster | solana_cluster |
Add a validator
- Fd7btgySsrjuo25CJCj7oE7VPMyezDhnx7pZkj2v69Nk17,819,093.92 SOL
- HEL1USMZKAL2odpNBj2oCjffnFGaYwmbGmyewGv1e2TU15,944,778.10 SOL
- DRpbCBMxVnDK7maPM5tGv6MvB3v1sRMC86PZ8okm21hy12,318,266.25 SOL
- E1r4Psq84tHfQ6aPTvvDka4U3u8zPVD7gEUrH25RdxHL11,224,868.22 SOL
- JUPiTERrZqgf1jUyR7dSkhMx4Kn2qJyekWsg3LT1h4b11,075,221.92 SOL
- CAo1dCGYrB6NhHh5xb1cGjUiu86iyCfMTENxgHumSve49,267,423.20 SOL
- C8Bey3LKVJHVqN6xPTeW8WJfUgFQAeGNBpT4Rp99JP1k9,257,644.95 SOL
- EvnRmnMrd69kFdbLMxWkTn1icZ7DCceRhvmb2SJXqDo47,512,075.97 SOL
The search runs over the whole indexed set — 898,000 rows on Ethereum — and matches an identity, a moniker or an exact withdrawal address. Without a search, the 8 largest by stake are offered. Browse the full set