Network
Validator sets, indexed from each chain
Indexed directly from each chain — the beacon API for Ethereum, the StakeHub contract for BNB Smart Chain, and the cluster and vote accounts for Solana. Nothing here comes from a third-party list.
19,816 indexed · 671 active · 58,253 observed network endpoints · last indexed 2026-10-08 17:58:23 UTC
| # | Validator | Status | Stake |
|---|---|---|---|
| 19801 | zC3tEqf5E2kpTm2uwSteLYE7UUzfJUJn4xRu7HsCX5y | inactive | — |
| 19802 | zCdLKueP9x117Aubj13PNkpLVjp61wwM9XCDR2p9wr4 | inactive | — |
| 19803 | zCf1N3Z7LTaCuzVxUttSLmmmMnrikyv41rMYehLLrHF | inactive | — |
| 19804 | zE8HQRRPddHt2fQi7EykztRCyXfjYHGXSMFPfnur3TC | inactive | — |
| 19805 | zKRu33jSyzbyqCXBbrFLyK3cDGCijsi172drTnc1fta | inactive | — |
| 19806 | zQ5oUMtqLMLTxJoyXeEhWcVqWwg5g6ybkcJWC3uBoEX | inactive | — |
| 19807 | zS7wjCtjmdcTom4RVoKNirLesVLygaVWZRMdByK5tfz | inactive | — |
| 19808 | zSQ6C6YBgdoq6Ec4MBFh3A35e1xo2EhcW2YohEFo8Ee | inactive | — |
| 19809 | zVzxKzHbUK4AHbxbH2XysmCmX2kadLykpHZvrF2Euhz | inactive | — |
| 19810 | zWK6MkrKri8RzQAhkMsDAmBHxQD6hfP8FZL9RJBfZDP | inactive | — |
| 19811 | zY2U7zkZQuRK3Yg5vrjdyWopvfJGPebL5kYJn3FZecR | inactive | — |
| 19812 | zZp9uMzfNMqZifLREvFd6zxVJWYvdA2zKzv6Dt7fUNi | inactive | — |
| 19813 | zc45nBJHyhs8dHqyB9srLRchzbPXVusvhsCBdjFMJ8T | inactive | — |
| 19814 | zcVRNu9CgH5PhDHU3D8Tfch9HM3UfARprE24AwLoTZN | inactive | — |
| 19815 | znYQ5jaezmgRNQcuart96JCgeLADXAed4vs1xRJUiVg | inactive | — |
| 19816 | zrmYmcmCVTRSh4VpXUqSDnQ4wwuM3wJV4xmxSWq2PXV | inactive | — |
Take it awayCSV— Solana validatorsJSON— Solana validatorsthe filters and sort above, up to 5,000 rows
Stake is in the chain's smallest unit: gwei for Ethereum, wei for BNB Smart Chain, lamports for Solana. Observed endpoints are addresses a validator advertised, not a physical location. Search matches the start of a validator's own identifier or name, and an exact Ethereum withdrawal address.