Network
Validator sets, indexed from each chain
Indexed directly from each chain — the beacon API for Ethereum, the StakeHub contract for BNB Smart Chain, and the cluster and vote accounts for Solana. Nothing here comes from a third-party list.
20,107 indexed · 675 active · 58,957 observed network endpoints · last indexed 2026-10-09 16:36:37 UTC
| # | Validator | Status | Stake |
|---|---|---|---|
| 20101 | zWK6MkrKri8RzQAhkMsDAmBHxQD6hfP8FZL9RJBfZDP | inactive | — |
| 20102 | zY2U7zkZQuRK3Yg5vrjdyWopvfJGPebL5kYJn3FZecR | inactive | — |
| 20103 | zZp9uMzfNMqZifLREvFd6zxVJWYvdA2zKzv6Dt7fUNi | inactive | — |
| 20104 | zc45nBJHyhs8dHqyB9srLRchzbPXVusvhsCBdjFMJ8T | inactive | — |
| 20105 | zcVRNu9CgH5PhDHU3D8Tfch9HM3UfARprE24AwLoTZN | inactive | — |
| 20106 | znYQ5jaezmgRNQcuart96JCgeLADXAed4vs1xRJUiVg | inactive | — |
| 20107 | zrmYmcmCVTRSh4VpXUqSDnQ4wwuM3wJV4xmxSWq2PXV | inactive | — |
Take it awayCSV— Solana validatorsJSON— Solana validatorsthe filters and sort above, up to 5,000 rows
Stake is in the chain's smallest unit: gwei for Ethereum, wei for BNB Smart Chain, lamports for Solana. Observed endpoints are addresses a validator advertised, not a physical location. Search matches the start of a validator's own identifier or name, and an exact Ethereum withdrawal address.