Network
Validator sets, indexed from each chain
Indexed directly from each chain — the beacon API for Ethereum, the StakeHub contract for BNB Smart Chain, and the cluster and vote accounts for Solana. Nothing here comes from a third-party list.
940,571 indexed · 940,571 active · 0 observed network endpoints · last indexed 2026-10-11 18:27:13 UTC
| # | Validator | Withdrawal address | Status | Stake |
|---|---|---|---|---|
| 930501 | #95050 | 0xfa7f89a1…2e3938 | active | 32.00 ETH |
| 930502 | #95051 | 0xfa7f89a1…2e3938 | active | 32.00 ETH |
| 930503 | #95052 | 0xfa7f89a1…2e3938 | active | 32.00 ETH |
| 930504 | #95053 | 0xfa7f89a1…2e3938 | active | 32.00 ETH |
| 930505 | #95054 | 0xfa7f89a1…2e3938 | active | 32.00 ETH |
| 930506 | #950586 | 0x78408f6f…92f39a | active | 32.00 ETH |
| 930507 | #9506 | 0x865c05c1…89a6b1 | active | 32.00 ETH |
| 930508 | #95064 | — | active | 32.00 ETH |
| 930509 | #9507 | 0x865c05c1…89a6b1 | active | 32.00 ETH |
| 930510 | #9508 | 0x865c05c1…89a6b1 | active | 32.00 ETH |
| 930511 | #9509 | 0x865c05c1…89a6b1 | active | 32.00 ETH |
| 930512 | #951 | 0xf4d1645d…1163c5 | active | 32.00 ETH |
| 930513 | #9510 | 0x865c05c1…89a6b1 | active | 32.00 ETH |
| 930514 | #95101 | — | active | 32.00 ETH |
| 930515 | #951017 | 0x94172f4e…92c16c | active | 32.00 ETH |
| 930516 | #95102 | — | active | 32.00 ETH |
| 930517 | #95104 | — | active | 32.00 ETH |
| 930518 | #95105 | 0xb6a4826f…1f5ba8 | active | 40.00 ETH |
| 930519 | #951068 | 0x7e504c1e…27ffa2 | active | 32.00 ETH |
| 930520 | #951069 | 0x004c2681…b5739a | active | 32.00 ETH |
| 930521 | #951070 | 0x004c2681…b5739a | active | 32.00 ETH |
| 930522 | #951075 | 0x167200f9…c99a39 | active | 65.00 ETH |
| 930523 | #95108 | 0x67428de0…719348 | active | 32.00 ETH |
| 930524 | #95113 | 0x67428de0…719348 | active | 32.00 ETH |
| 930525 | #9512 | 0x865c05c1…89a6b1 | active | 32.00 ETH |
| 930526 | #95121 | 0x67428de0…719348 | active | 32.00 ETH |
| 930527 | #95123 | 0x67428de0…719348 | active | 32.00 ETH |
| 930528 | #951334 | 0x4eb673e9…7b7756 | active | 32.00 ETH |
| 930529 | #95135 | — | active | 32.00 ETH |
| 930530 | #951571 | 0x93dbf616…f9bc8b | active | 32.00 ETH |
| 930531 | #95159 | 0xf1c74e95…431cf2 | active | 32.00 ETH |
| 930532 | #9516 | 0x865c05c1…89a6b1 | active | 32.00 ETH |
| 930533 | #95161 | 0x7a900efd…db0aff | active | 32.00 ETH |
| 930534 | #95163 | 0xf1c74e95…431cf2 | active | 32.00 ETH |
| 930535 | #95164 | 0xf1c74e95…431cf2 | active | 32.00 ETH |
| 930536 | #95169 | 0xf1c74e95…431cf2 | active | 32.00 ETH |
| 930537 | #95170 | 0xf1c74e95…431cf2 | active | 32.00 ETH |
| 930538 | #95171 | 0x7a900efd…db0aff | active | 32.00 ETH |
| 930539 | #95172 | 0x7a900efd…db0aff | active | 32.00 ETH |
| 930540 | #95174 | 0x7a900efd…db0aff | active | 32.00 ETH |
| 930541 | #95175 | 0x7a900efd…db0aff | active | 32.00 ETH |
| 930542 | #95186 | — | active | 32.00 ETH |
| 930543 | #951869 | 0xb3a554d5…f3a5ff | active | 32.00 ETH |
| 930544 | #95187 | — | active | 32.00 ETH |
| 930545 | #951873 | 0x83319c84…63f0c6 | active | 32.00 ETH |
| 930546 | #951874 | 0xc0ab370d…6f4c47 | active | 32.00 ETH |
| 930547 | #951875 | 0x434c8b98…001c52 | active | 32.00 ETH |
| 930548 | #95190 | 0xc3d0d903…fa1256 | active | 32.00 ETH |
| 930549 | #95194 | 0xd56ec8e7…ec2aa3 | active | 32.00 ETH |
| 930550 | #951987 | 0x8ab1c929…7a0f0b | active | 32.00 ETH |
Take it awayCSV— Ethereum validatorsJSON— Ethereum validatorsthe filters and sort above, up to 5,000 rows
Stake is in the chain's smallest unit: gwei for Ethereum, wei for BNB Smart Chain, lamports for Solana. Observed endpoints are addresses a validator advertised, not a physical location. Search matches the start of a validator's own identifier or name, and an exact Ethereum withdrawal address.