Network
Validator sets, indexed from each chain
Indexed directly from each chain — the beacon API for Ethereum, the StakeHub contract for BNB Smart Chain, and the cluster and vote accounts for Solana. Nothing here comes from a third-party list.
946,898 indexed · 946,898 active · 0 observed network endpoints · last indexed 2026-10-19 13:45:08 UTC
| # | Validator | Withdrawal address | Status | Stake |
|---|---|---|---|---|
| 946851 | #86472 | — | active | 30.00 ETH |
| 946852 | #874149 | 0x5baadf99…016b20 | active | 30.00 ETH |
| 946853 | #880062 | 0x993a4e0b…e8cd66 | active | 30.00 ETH |
| 946854 | #91816 | — | active | 30.00 ETH |
| 946855 | #1038 | — | active | 29.00 ETH |
| 946856 | #104579 | — | active | 29.00 ETH |
| 946857 | #1531 | — | active | 29.00 ETH |
| 946858 | #15833 | — | active | 29.00 ETH |
| 946859 | #165863 | — | active | 29.00 ETH |
| 946860 | #165864 | — | active | 29.00 ETH |
| 946861 | #17750 | — | active | 29.00 ETH |
| 946862 | #198115 | — | active | 29.00 ETH |
| 946863 | #21838 | — | active | 29.00 ETH |
| 946864 | #28111 | — | active | 29.00 ETH |
| 946865 | #37170 | — | active | 29.00 ETH |
| 946866 | #400123 | — | active | 29.00 ETH |
| 946867 | #405067 | 0xd94a5e99…c535b2 | active | 29.00 ETH |
| 946868 | #427943 | — | active | 29.00 ETH |
| 946869 | #461970 | — | active | 29.00 ETH |
| 946870 | #477752 | 0x65819d40…428c46 | active | 29.00 ETH |
| 946871 | #66108 | — | active | 29.00 ETH |
| 946872 | #811 | — | active | 29.00 ETH |
| 946873 | #88258 | — | active | 29.00 ETH |
| 946874 | #94608 | — | active | 29.00 ETH |
| 946875 | #1530 | — | active | 28.00 ETH |
| 946876 | #12120 | — | active | 27.00 ETH |
| 946877 | #1332 | — | active | 27.00 ETH |
| 946878 | #13872 | — | active | 27.00 ETH |
| 946879 | #17200 | — | active | 27.00 ETH |
| 946880 | #1799 | — | active | 27.00 ETH |
| 946881 | #18830 | — | active | 27.00 ETH |
| 946882 | #20492 | — | active | 27.00 ETH |
| 946883 | #23118 | — | active | 27.00 ETH |
| 946884 | #23119 | — | active | 27.00 ETH |
| 946885 | #26996 | — | active | 27.00 ETH |
| 946886 | #26997 | — | active | 27.00 ETH |
| 946887 | #26998 | — | active | 27.00 ETH |
| 946888 | #26999 | — | active | 27.00 ETH |
| 946889 | #27000 | — | active | 27.00 ETH |
| 946890 | #27001 | — | active | 27.00 ETH |
| 946891 | #34997 | — | active | 27.00 ETH |
| 946892 | #63545 | — | active | 27.00 ETH |
| 946893 | #67239 | 0xa7f44ef2…fddfba | active | 27.00 ETH |
| 946894 | #76381 | — | active | 27.00 ETH |
| 946895 | #85650 | — | active | 27.00 ETH |
| 946896 | #86776 | — | active | 27.00 ETH |
| 946897 | #99465 | — | active | 27.00 ETH |
| 946898 | #13907 | — | active | 26.00 ETH |
Take it awayCSV— Ethereum validatorsJSON— Ethereum validatorsthe filters and sort above, up to 5,000 rows
Stake is in the chain's smallest unit: gwei for Ethereum, wei for BNB Smart Chain, lamports for Solana. Observed endpoints are addresses a validator advertised, not a physical location. Search matches the start of a validator's own identifier or name, and an exact Ethereum withdrawal address.