Network
Validator sets, indexed from each chain
Indexed directly from each chain — the beacon API for Ethereum, the StakeHub contract for BNB Smart Chain, and the cluster and vote accounts for Solana. Nothing here comes from a third-party list.
948,155 indexed · 948,155 active · 0 observed network endpoints · last indexed 2026-10-20 16:40:37 UTC
| # | Validator | Withdrawal address | Status | Stake |
|---|---|---|---|---|
| 948101 | #759860 | 0x2cca76ff…17e1b4 | active | 30.00 ETH |
| 948102 | #76103 | — | active | 30.00 ETH |
| 948103 | #763266 | 0xf72a7496…2c389b | active | 30.00 ETH |
| 948104 | #781776 | 0xdf0f4c40…bc102c | active | 30.00 ETH |
| 948105 | #781777 | 0xdf0f4c40…bc102c | active | 30.00 ETH |
| 948106 | #781778 | 0xdf0f4c40…bc102c | active | 30.00 ETH |
| 948107 | #846075 | 0x583210ca…b5bb3d | active | 30.00 ETH |
| 948108 | #86472 | — | active | 30.00 ETH |
| 948109 | #874149 | 0x5baadf99…016b20 | active | 30.00 ETH |
| 948110 | #880062 | 0x993a4e0b…e8cd66 | active | 30.00 ETH |
| 948111 | #91816 | — | active | 30.00 ETH |
| 948112 | #1038 | — | active | 29.00 ETH |
| 948113 | #104579 | — | active | 29.00 ETH |
| 948114 | #1531 | — | active | 29.00 ETH |
| 948115 | #15833 | — | active | 29.00 ETH |
| 948116 | #165863 | — | active | 29.00 ETH |
| 948117 | #165864 | — | active | 29.00 ETH |
| 948118 | #17750 | — | active | 29.00 ETH |
| 948119 | #198115 | — | active | 29.00 ETH |
| 948120 | #21838 | — | active | 29.00 ETH |
| 948121 | #28111 | — | active | 29.00 ETH |
| 948122 | #37170 | — | active | 29.00 ETH |
| 948123 | #400123 | — | active | 29.00 ETH |
| 948124 | #405067 | 0xd94a5e99…c535b2 | active | 29.00 ETH |
| 948125 | #427943 | — | active | 29.00 ETH |
| 948126 | #461970 | — | active | 29.00 ETH |
| 948127 | #477752 | 0x65819d40…428c46 | active | 29.00 ETH |
| 948128 | #66108 | — | active | 29.00 ETH |
| 948129 | #811 | — | active | 29.00 ETH |
| 948130 | #88258 | — | active | 29.00 ETH |
| 948131 | #94608 | — | active | 29.00 ETH |
| 948132 | #1530 | — | active | 28.00 ETH |
| 948133 | #12120 | — | active | 27.00 ETH |
| 948134 | #1332 | — | active | 27.00 ETH |
| 948135 | #13872 | — | active | 27.00 ETH |
| 948136 | #17200 | — | active | 27.00 ETH |
| 948137 | #1799 | — | active | 27.00 ETH |
| 948138 | #18830 | — | active | 27.00 ETH |
| 948139 | #20492 | — | active | 27.00 ETH |
| 948140 | #23118 | — | active | 27.00 ETH |
| 948141 | #23119 | — | active | 27.00 ETH |
| 948142 | #26996 | — | active | 27.00 ETH |
| 948143 | #26997 | — | active | 27.00 ETH |
| 948144 | #26998 | — | active | 27.00 ETH |
| 948145 | #26999 | — | active | 27.00 ETH |
| 948146 | #27000 | — | active | 27.00 ETH |
| 948147 | #27001 | — | active | 27.00 ETH |
| 948148 | #34997 | — | active | 27.00 ETH |
| 948149 | #63545 | — | active | 27.00 ETH |
| 948150 | #67239 | 0xa7f44ef2…fddfba | active | 27.00 ETH |
Take it awayCSV— Ethereum validatorsJSON— Ethereum validatorsthe filters and sort above, up to 5,000 rows
Stake is in the chain's smallest unit: gwei for Ethereum, wei for BNB Smart Chain, lamports for Solana. Observed endpoints are addresses a validator advertised, not a physical location. Search matches the start of a validator's own identifier or name, and an exact Ethereum withdrawal address.