Network
Validator sets, indexed from each chain
Indexed directly from each chain — the beacon API for Ethereum, the StakeHub contract for BNB Smart Chain, and the cluster and vote accounts for Solana. Nothing here comes from a third-party list.
949,047 indexed · 949,047 active · 0 observed network endpoints · last indexed 2026-10-21 07:38:25 UTC
| # | Validator | Withdrawal address | Status | Stake |
|---|---|---|---|---|
| 949001 | #874149 | 0x5baadf99…016b20 | active | 30.00 ETH |
| 949002 | #880062 | 0x993a4e0b…e8cd66 | active | 30.00 ETH |
| 949003 | #91816 | — | active | 30.00 ETH |
| 949004 | #1038 | — | active | 29.00 ETH |
| 949005 | #104579 | — | active | 29.00 ETH |
| 949006 | #1531 | — | active | 29.00 ETH |
| 949007 | #15833 | — | active | 29.00 ETH |
| 949008 | #165863 | — | active | 29.00 ETH |
| 949009 | #165864 | — | active | 29.00 ETH |
| 949010 | #17750 | — | active | 29.00 ETH |
| 949011 | #198115 | — | active | 29.00 ETH |
| 949012 | #21838 | — | active | 29.00 ETH |
| 949013 | #28111 | — | active | 29.00 ETH |
| 949014 | #37170 | — | active | 29.00 ETH |
| 949015 | #400123 | — | active | 29.00 ETH |
| 949016 | #405067 | 0xd94a5e99…c535b2 | active | 29.00 ETH |
| 949017 | #427943 | — | active | 29.00 ETH |
| 949018 | #461970 | — | active | 29.00 ETH |
| 949019 | #477752 | 0x65819d40…428c46 | active | 29.00 ETH |
| 949020 | #66108 | — | active | 29.00 ETH |
| 949021 | #811 | — | active | 29.00 ETH |
| 949022 | #88258 | — | active | 29.00 ETH |
| 949023 | #94608 | — | active | 29.00 ETH |
| 949024 | #1530 | — | active | 28.00 ETH |
| 949025 | #12120 | — | active | 27.00 ETH |
| 949026 | #1332 | — | active | 27.00 ETH |
| 949027 | #13872 | — | active | 27.00 ETH |
| 949028 | #17200 | — | active | 27.00 ETH |
| 949029 | #1799 | — | active | 27.00 ETH |
| 949030 | #18830 | — | active | 27.00 ETH |
| 949031 | #20492 | — | active | 27.00 ETH |
| 949032 | #23118 | — | active | 27.00 ETH |
| 949033 | #23119 | — | active | 27.00 ETH |
| 949034 | #26996 | — | active | 27.00 ETH |
| 949035 | #26997 | — | active | 27.00 ETH |
| 949036 | #26998 | — | active | 27.00 ETH |
| 949037 | #26999 | — | active | 27.00 ETH |
| 949038 | #27000 | — | active | 27.00 ETH |
| 949039 | #27001 | — | active | 27.00 ETH |
| 949040 | #34997 | — | active | 27.00 ETH |
| 949041 | #63545 | — | active | 27.00 ETH |
| 949042 | #67239 | 0xa7f44ef2…fddfba | active | 27.00 ETH |
| 949043 | #76381 | — | active | 27.00 ETH |
| 949044 | #85650 | — | active | 27.00 ETH |
| 949045 | #86776 | — | active | 27.00 ETH |
| 949046 | #99465 | — | active | 27.00 ETH |
| 949047 | #13907 | — | active | 26.00 ETH |
Take it awayCSV— Ethereum validatorsJSON— Ethereum validatorsthe filters and sort above, up to 5,000 rows
Stake is in the chain's smallest unit: gwei for Ethereum, wei for BNB Smart Chain, lamports for Solana. Observed endpoints are addresses a validator advertised, not a physical location. Search matches the start of a validator's own identifier or name, and an exact Ethereum withdrawal address.