Network
Validator sets, indexed from each chain
Indexed directly from each chain — the beacon API for Ethereum, the StakeHub contract for BNB Smart Chain, and the cluster and vote accounts for Solana. Nothing here comes from a third-party list.
950,762 indexed · 950,762 active · 0 observed network endpoints · last indexed 2026-10-24 13:19:02 UTC
| # | Validator | Withdrawal address | Status | Stake |
|---|---|---|---|---|
| 950701 | #522808 | 0xa555d1ee…099615 | active | 30.00 ETH |
| 950702 | #554138 | 0x0da99a59…bacdd3 | active | 30.00 ETH |
| 950703 | #571915 | 0x2433e185…d28aee | active | 30.00 ETH |
| 950704 | #640582 | — | active | 30.00 ETH |
| 950705 | #642456 | 0x2433e185…d28aee | active | 30.00 ETH |
| 950706 | #650235 | 0xd4bf1060…09572f | active | 30.00 ETH |
| 950707 | #656860 | 0xfa6c0638…488c7a | active | 30.00 ETH |
| 950708 | #759860 | 0x2cca76ff…17e1b4 | active | 30.00 ETH |
| 950709 | #76103 | — | active | 30.00 ETH |
| 950710 | #763266 | 0xf72a7496…2c389b | active | 30.00 ETH |
| 950711 | #781776 | 0xdf0f4c40…bc102c | active | 30.00 ETH |
| 950712 | #781777 | 0xdf0f4c40…bc102c | active | 30.00 ETH |
| 950713 | #781778 | 0xdf0f4c40…bc102c | active | 30.00 ETH |
| 950714 | #846075 | 0x583210ca…b5bb3d | active | 30.00 ETH |
| 950715 | #86472 | — | active | 30.00 ETH |
| 950716 | #874149 | 0x5baadf99…016b20 | active | 30.00 ETH |
| 950717 | #880062 | 0x993a4e0b…e8cd66 | active | 30.00 ETH |
| 950718 | #91816 | — | active | 30.00 ETH |
| 950719 | #1038 | — | active | 29.00 ETH |
| 950720 | #104579 | — | active | 29.00 ETH |
| 950721 | #1531 | — | active | 29.00 ETH |
| 950722 | #15833 | — | active | 29.00 ETH |
| 950723 | #165863 | — | active | 29.00 ETH |
| 950724 | #165864 | — | active | 29.00 ETH |
| 950725 | #17750 | — | active | 29.00 ETH |
| 950726 | #198115 | — | active | 29.00 ETH |
| 950727 | #21838 | — | active | 29.00 ETH |
| 950728 | #28111 | — | active | 29.00 ETH |
| 950729 | #37170 | — | active | 29.00 ETH |
| 950730 | #400123 | — | active | 29.00 ETH |
| 950731 | #405067 | 0xd94a5e99…c535b2 | active | 29.00 ETH |
| 950732 | #427943 | — | active | 29.00 ETH |
| 950733 | #461970 | — | active | 29.00 ETH |
| 950734 | #477752 | 0x65819d40…428c46 | active | 29.00 ETH |
| 950735 | #66108 | — | active | 29.00 ETH |
| 950736 | #811 | — | active | 29.00 ETH |
| 950737 | #88258 | — | active | 29.00 ETH |
| 950738 | #94608 | — | active | 29.00 ETH |
| 950739 | #1530 | — | active | 28.00 ETH |
| 950740 | #12120 | — | active | 27.00 ETH |
| 950741 | #1332 | — | active | 27.00 ETH |
| 950742 | #13872 | — | active | 27.00 ETH |
| 950743 | #17200 | — | active | 27.00 ETH |
| 950744 | #1799 | — | active | 27.00 ETH |
| 950745 | #18830 | — | active | 27.00 ETH |
| 950746 | #20492 | — | active | 27.00 ETH |
| 950747 | #23118 | — | active | 27.00 ETH |
| 950748 | #23119 | — | active | 27.00 ETH |
| 950749 | #26996 | — | active | 27.00 ETH |
| 950750 | #26997 | — | active | 27.00 ETH |
Take it awayCSV— Ethereum validatorsJSON— Ethereum validatorsthe filters and sort above, up to 5,000 rows
Stake is in the chain's smallest unit: gwei for Ethereum, wei for BNB Smart Chain, lamports for Solana. Observed endpoints are addresses a validator advertised, not a physical location. Search matches the start of a validator's own identifier or name, and an exact Ethereum withdrawal address.