Network
Validator sets, indexed from each chain
Indexed directly from each chain — the beacon API for Ethereum, the StakeHub contract for BNB Smart Chain, and the cluster and vote accounts for Solana. Nothing here comes from a third-party list.
951,012 indexed · 951,012 active · 0 observed network endpoints · last indexed 2026-10-25 00:10:23 UTC
| # | Validator | Withdrawal address | Status | Stake |
|---|---|---|---|---|
| 950951 | #522808 | 0xa555d1ee…099615 | active | 30.00 ETH |
| 950952 | #554138 | 0x0da99a59…bacdd3 | active | 30.00 ETH |
| 950953 | #571915 | 0x2433e185…d28aee | active | 30.00 ETH |
| 950954 | #640582 | — | active | 30.00 ETH |
| 950955 | #642456 | 0x2433e185…d28aee | active | 30.00 ETH |
| 950956 | #650235 | 0xd4bf1060…09572f | active | 30.00 ETH |
| 950957 | #656860 | 0xfa6c0638…488c7a | active | 30.00 ETH |
| 950958 | #759860 | 0x2cca76ff…17e1b4 | active | 30.00 ETH |
| 950959 | #76103 | — | active | 30.00 ETH |
| 950960 | #763266 | 0xf72a7496…2c389b | active | 30.00 ETH |
| 950961 | #781776 | 0xdf0f4c40…bc102c | active | 30.00 ETH |
| 950962 | #781777 | 0xdf0f4c40…bc102c | active | 30.00 ETH |
| 950963 | #781778 | 0xdf0f4c40…bc102c | active | 30.00 ETH |
| 950964 | #846075 | 0x583210ca…b5bb3d | active | 30.00 ETH |
| 950965 | #86472 | — | active | 30.00 ETH |
| 950966 | #874149 | 0x5baadf99…016b20 | active | 30.00 ETH |
| 950967 | #880062 | 0x993a4e0b…e8cd66 | active | 30.00 ETH |
| 950968 | #91816 | — | active | 30.00 ETH |
| 950969 | #1038 | — | active | 29.00 ETH |
| 950970 | #104579 | — | active | 29.00 ETH |
| 950971 | #1531 | — | active | 29.00 ETH |
| 950972 | #15833 | — | active | 29.00 ETH |
| 950973 | #165863 | — | active | 29.00 ETH |
| 950974 | #165864 | — | active | 29.00 ETH |
| 950975 | #17750 | — | active | 29.00 ETH |
| 950976 | #198115 | — | active | 29.00 ETH |
| 950977 | #21838 | — | active | 29.00 ETH |
| 950978 | #28111 | — | active | 29.00 ETH |
| 950979 | #37170 | — | active | 29.00 ETH |
| 950980 | #400123 | — | active | 29.00 ETH |
| 950981 | #405067 | 0xd94a5e99…c535b2 | active | 29.00 ETH |
| 950982 | #427943 | — | active | 29.00 ETH |
| 950983 | #461970 | — | active | 29.00 ETH |
| 950984 | #477752 | 0x65819d40…428c46 | active | 29.00 ETH |
| 950985 | #66108 | — | active | 29.00 ETH |
| 950986 | #811 | — | active | 29.00 ETH |
| 950987 | #88258 | — | active | 29.00 ETH |
| 950988 | #94608 | — | active | 29.00 ETH |
| 950989 | #1530 | — | active | 28.00 ETH |
| 950990 | #12120 | — | active | 27.00 ETH |
| 950991 | #1332 | — | active | 27.00 ETH |
| 950992 | #13872 | — | active | 27.00 ETH |
| 950993 | #17200 | — | active | 27.00 ETH |
| 950994 | #1799 | — | active | 27.00 ETH |
| 950995 | #18830 | — | active | 27.00 ETH |
| 950996 | #20492 | — | active | 27.00 ETH |
| 950997 | #23118 | — | active | 27.00 ETH |
| 950998 | #23119 | — | active | 27.00 ETH |
| 950999 | #26996 | — | active | 27.00 ETH |
| 951000 | #26997 | — | active | 27.00 ETH |
Take it awayCSV— Ethereum validatorsJSON— Ethereum validatorsthe filters and sort above, up to 5,000 rows
Stake is in the chain's smallest unit: gwei for Ethereum, wei for BNB Smart Chain, lamports for Solana. Observed endpoints are addresses a validator advertised, not a physical location. Search matches the start of a validator's own identifier or name, and an exact Ethereum withdrawal address.